Home>Products>Barden bearing>MB5777XP King Dart Ls Next Block (Size Std) Performance Main Bearing Set

MB5777XP King Dart Ls Next Block (Size Std) Performance Main Bearing Set
MB5777XP
- 0.9821 in
- 0.010 in
- 1.3750 in
- Guardian® Small
- 0.315 lb
- Exceptional Bearing
- 12000 fpm
- 0.6250 in
-
Neimet Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MB5777XP King Dart Ls Next Block (Size Std) Performance Main Bearing Set Product description
shaft diameter:: | 0.9821 in | misalignment tolerance:: | 0.010 in | outside diameter:: | 1.3750 in |
construction description:: | Guardian® Small | weight:: | 0.315 lb | typical application:: | Exceptional Bearing |
maximum shaft surface speed:: | 12000 fpm | width:: | 0.6250 in | continuous temperature range:: | -22 to 400°F |
manufacturer catalog number:: | 29607-3152 |
Details of MB5777XP King Dart Ls Next Block (Size Std) Performance Main Bearing Set
MB5777XP King Dart Ls Next Block (Size Std) Performance Main Bearing Set Size Chart (mm/inches) | |
---|---|
Bearing number | 7014HVUJ74 |
Size (mm) | 70x110x20 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 110 |
Width (mm) | 20 |
d | 70 mm |
D | 110 mm |
B | 20 mm |
C | 20 mm |
Angle (α) | 20 ° |
d1 | 82.6 mm |
D1 | 97.4 mm |
D2 | 103.25 mm |
a | 31 mm |
Contact angle α | 25 ° |
rs min | 1.1 mm |
r1s min | 1 mm |
f0 | 15.92 |
Precision class | P4 |
Mass | 0.61 kg |
Dynamic load, C | 45.5 kN |
Static load, C0 | 42.9 kN |
Fatigue limit load, Cu | 2.4 kN |
Nlim (oil) | 18,000 rpm |
Nlim (grease) | 11,500 rpm |
Axial displacement K Factor | 0.49 |
Preload level | 7 |
Preload value | 0.4 kN |
Axial rigidity | 211 N/µm |
Radial rigidity | 453 N/µm |
Min operating temperature, Tmin | -30 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.44 Hz |
Characteristic rolling element frequency, BSF | 7.45 Hz |
Characteristic outer ring frequency, BPF0 | 9.24 Hz |
Characteristic inner ring frequency, BPFI | 11.76 Hz |
da min | 77 mm |
db min | 77 mm |
Da max | 103 mm |
Db max | 103 mm |
r1a max | 1 mm |
ra max | 1 mm |
D6 | 86.6 mm |
MB5777XP King Dart Ls Next Block (Size Std) Performance Main Bearing Set Cad Models
The company's sales service concept of "market-oriented, customer-centered" expects customers at home and abroad to come to discuss cooperation, hoping that our sincere and high-quality service will provide you with eternal rotation.
Contact Us

- Neimet Bearing Supplier
- AddressYandian Town Industrial Park, Linqing City, Shandong Province.
- Phone(Working Time)13212541526
- Fax
Product Categories
New Products
Mopar Performance P4452027 Differential Pinion Bearing Sp Shim Package 8.75 Pini
# GENUINE SACHS HEAVY DUTY RELEASER SET FOR VW SEAT AUDI SKODA
FORD PERFORMANCE MUSTANG 4.6L CHAMFERED MAIN BEARING SET std M-6333-46MBC
Clutch Release Bearing for Clutch FEBI Bilstein 26524
CLEVITE Performance MAIN BEARING STD FOR Chevrolet V8 SMALL BLOCK LARGE JOURNAL